Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 2.070 | 2.100 | 2.070 | -0.030 | -1.43% | 52.83K | ||
| 2.620 | 2.620 | 2.620 | -0.020 | -0.76% | 4K | ||
| 1.420 | 1.440 | 1.420 | -0.020 | -1.39% | 18.36K | ||
| 0.760 | 0.760 | 0.720 | +0.040 | +5.56% | 10.31K | ||
| 6.200 | 6.200 | 6.200 | -0.050 | -0.80% | 6.4K | ||
| 0.260 | 0.260 | 0.242 | +0.040 | +18.18% | 53.5K | ||
| 0.880 | 0.880 | 0.880 | +0.010 | +1.15% | 763 | ||
| 0.150 | 0.150 | 0.150 | 0.000 | 0.00% | 6.21K | ||
| 0.500 | 0.500 | 0.500 | -0.020 | -3.85% | 10K | ||
| 0.650 | 0.650 | 0.650 | -0.040 | -5.80% | 10 | ||
| 0.390 | 0.390 | 0.344 | +0.010 | +2.63% | 4.1K | ||
| 1.580 | 1.580 | 1.390 | +0.030 | +1.94% | 400 | ||
| 0.440 | 0.440 | 0.426 | 0.000 | 0.00% | 4.95K | ||
| 0.314 | 0.314 | 0.290 | 0.000 | 0.00% | 1.18K | ||
| 5.800 | 5.800 | 5.350 | +0.400 | +7.41% | 11.64K | ||
| 0.380 | 0.380 | 0.380 | 0.000 | 0.00% | 1K | ||
| 1.010 | 1.150 | 1.010 | -0.230 | -18.55% | 6.02K | ||
| 1.000 | 1.000 | 1.000 | +0.010 | +1.01% | 75 | ||
| 1.680 | 1.680 | 1.680 | +0.070 | +4.35% | 500 | ||
| 0.98 | 0.98 | 0.39 | +0.59 | +150.00% | 132 | ||
| 0.35 | 0.35 | 0.35 | 0.00 | +0.57% | 400 | ||
| 1.090 | 1.090 | 1.010 | 0.000 | 0.00% | 5.34K | ||
| 0.200 | 0.200 | 0.200 | -0.004 | -1.96% | 15K | ||
| 0.274 | 0.300 | 0.274 | -0.016 | -5.52% | 34.1K | ||
| 0.21 | 0.21 | 0.21 | -0.39 | -65.00% | 25.76K | ||
| 0.58 | 0.58 | 0.58 | 0.00 | 0.00% | 2K | ||
| 0.490 | 0.490 | 0.490 | -0.020 | -3.92% | 5.13K | ||
| 0.49 | 0.49 | 0.49 | +0.04 | +9.78% | 5K |
No Earning Reports have been scheduled