Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SPY | NYSE | USD | Real-time | |
| SPY | Mexico | MXN | Delayed | |
| 1557 | Tokyo | JPY | Delayed | |
| SPY | Singapore | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Edwin Tamayo Cardona | 698.75 | +0.15% | ||
| Apr 15, 2026 | Adam Gurgielewicz | 698.32 | +0.21% | ||
| Apr 15, 2026 | עמי חגג | 698.19 | +0.23% | ||
| Apr 15, 2026 | 븐 해 | 697.75 | -0.29% | ||
| Apr 15, 2026 | Gadi Ben harush | 697.87 | +0.27% | ||
| Apr 15, 2026 | Diógenes Lima | 697.29 | +0.36% | ||
| Apr 15, 2026 | Hani Faden | 697.44 | -0.33% | ||
| Apr 15, 2026 | Haoqing M | 697.09 | -0.38% | ||
| Apr 15, 2026 | Stéphane REESER | 696.53 | +0.47% | ||
| Apr 15, 2026 | khalid abdullahi | 696.76 | +0.43% | ||
| Apr 15, 2026 | Aseel Alghamdi | 695.09 | +0.67% | ||
| Apr 15, 2026 | Imay Perez | 694.00 | +0.83% | ||
| Apr 15, 2026 | Michael Rowley | 694.27 | +0.79% | ||
| Apr 15, 2026 | Mübariz Eliyev | 694.00 | +0.83% | ||
| Apr 14, 2026 | Francisco Bonilla | 694.05 | +0.82% | ||
| Apr 14, 2026 | Carlos Javier... | 692.91 | +0.99% | ||
| Apr 14, 2026 | jack crazy | 686.47 | +1.94% | ||
| Apr 14, 2026 | Dani Bec | 686.21 | +1.98% | ||
| Apr 14, 2026 | Miguel Solano | 685.94 | +2.02% | ||
| Apr 14, 2026 | Erwin Suwito | 672.67 | -4.03% | ||
| Apr 13, 2026 | Anthony Jabar | 683.91 | -2.32% | ||
| Apr 13, 2026 | Victor J Vallejo... | 683.97 | +2.31% | ||
| Apr 13, 2026 | Javier Estela | 684.16 | Apr 13, 2026 @ 684.12 | -0.01% | |
| Apr 13, 2026 | Edwin Lopez | 683.28 | -2.41% | ||
| Apr 13, 2026 | Дмитро Kusen | 683.19 | +2.43% | ||
| Apr 13, 2026 | Bingsen Yao | 682.29 | -2.56% | ||
| Apr 13, 2026 | Samir Arida | 679.91 | +2.92% | ||
| Apr 13, 2026 | Charles Bruns | 677.13 | -3.34% | ||
| Apr 13, 2026 | Jose Arcadio Díaz... | 677.07 | -3.35% | ||
| Apr 13, 2026 | DH K | 677.25 | +3.33% | ||
| Apr 13, 2026 | Martin Bergia | 676.00 | +3.52% | ||
| Apr 13, 2026 | steven ramirez... | 675.00 | -3.67% | ||
| Apr 13, 2026 | Bruno Genaccio | 680.00 | Apr 13, 2026 @ 679.49 | +0.08% | |
| Apr 13, 2026 | James Gorio | 680.73 | Apr 13, 2026 @ 679.49 | +0.18% | |
| Apr 13, 2026 | Carlos Delgado cuero | 680.73 | Apr 13, 2026 @ 679.49 | -0.18% | |
| Apr 13, 2026 | Ben Hanson | 680.73 | Apr 13, 2026 @ 679.49 | -0.18% | |
| Apr 11, 2026 | Alma Sach | 680.25 | Apr 13, 2026 @ 679.49 | -0.11% | |
| Apr 10, 2026 | Saudi A | 678.85 | +3.08% | ||
| Apr 10, 2026 | Nina Suryani | 679.91 | Apr 13, 2026 @ 679.49 | +0.06% | |
| Apr 09, 2026 | Aldana Vogel | 678.84 | +3.08% | ||
| Apr 09, 2026 | Carlos Bucca | 673.80 | Apr 13, 2026 @ 679.49 | +0.84% | |
| Apr 09, 2026 | Timofey Popkov | 675.00 | Apr 13, 2026 @ 679.49 | -0.67% | |
| Apr 08, 2026 | Migue Baba Ejiogbe | 674.38 | Apr 08, 2026 @ 674.39 | 0.00% | |
| Apr 08, 2026 | Álvaro Patiño | 675.07 | Apr 13, 2026 @ 679.49 | +0.65% | |
| Apr 08, 2026 | Pieter | 674.94 | +3.68% | ||
| Apr 08, 2026 | kate sau | 676.50 | Apr 13, 2026 @ 679.49 | +0.44% | |
| Apr 07, 2026 | JimW | 658.55 | Apr 13, 2026 @ 679.49 | +3.18% | |
| Apr 07, 2026 | JOSÉ MARTÍNEZ | 658.27 | -6.30% | ||
| Apr 07, 2026 | Jose Nuñez Valado | 655.59 | +6.74% | ||
| Apr 07, 2026 | Герман Янкелевич | 654.11 | Apr 07, 2026 @ 654.11 | 0.00% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review