Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | John Klemmer | 26.36 | -6.18% | ||
| Apr 09, 2026 | Alex Meloncon | 25.90 | Apr 13, 2026 @ 26.51 | +2.36% | |
| Apr 02, 2026 | Jeff Singh Saini | 19.97 | +23.84% | ||
| Feb 24, 2026 | Khaled Bawatleh | 19.28 | Mar 20, 2026 @ 17.52 | -9.13% | |
| Jan 21, 2026 | Thanit Dueanchai | 20.45 | Jan 27, 2026 @ 19.14 | +6.41% | |
| Jan 16, 2026 | fahed tony | 19.77 | Jan 23, 2026 @ 19.89 | -0.61% | |
| Jan 06, 2026 | Miguel Marti | 21.09 | Jan 30, 2026 @ 18.96 | -10.10% | |
| Dec 18, 2025 | Murat Çare | 24.31 | Jan 09, 2026 @ 22.10 | -9.09% | |
| Dec 15, 2025 | A M | 23.68 | Dec 15, 2025 @ 23.89 | +0.89% | |
| Dec 09, 2025 | pak mik | 26.71 | Jan 02, 2026 @ 23.60 | -11.64% | |
| Oct 16, 2025 | fahed tony | 24.69 | Nov 03, 2025 @ 25.34 | -2.63% | |
| Oct 15, 2025 | pierre th | 25.35 | Oct 20, 2025 @ 25.41 | -0.24% | |
| Oct 03, 2025 | Chawis Soottreenart | 27.29 | Oct 06, 2025 @ 26.91 | +1.39% | |
| Aug 26, 2025 | Vasilii Dibrov | 27.35 | Sep 19, 2025 @ 27.22 | -0.48% | |
| Aug 05, 2025 | Jorge Palomo | 26.98 | Aug 29, 2025 @ 27.36 | +1.41% | |
| Aug 05, 2025 | Alex Meloncon | 27.10 | Aug 11, 2025 @ 27.22 | +0.44% | |
| Jun 25, 2025 | Imran Umar | 16.91 | Jul 18, 2025 @ 17.35 | +2.60% | |
| Jun 12, 2025 | Imran Umar | 17.70 | Jun 16, 2025 @ 17.24 | -2.60% | |
| Jun 11, 2025 | Jozef Pachnik | 17.50 | Jun 16, 2025 @ 17.24 | +1.49% | |
| Jun 02, 2025 | Eldor AVEZOV | 16.79 | Jun 09, 2025 @ 17.63 | +5.00% | |
| May 07, 2025 | fahed tony | 19.74 | May 30, 2025 @ 17.81 | -9.78% | |
| Apr 04, 2025 | fahed tony | 15.86 | Apr 12, 2025 @ 16.79 | -5.86% | |
| Mar 21, 2025 | bill ryan | 17.60 | Mar 24, 2025 @ 17.80 | -1.14% | |
| Mar 11, 2025 | RN Joosten | 19.00 | Apr 04, 2025 @ 15.92 | +16.21% | |
| Mar 10, 2025 | fahed tony | 20.14 | Mar 10, 2025 @ 20.14 | 0.00% | |
| Mar 03, 2025 | Iván López Carreira | 17.00 | Mar 10, 2025 @ 20.11 | -18.29% | |
| Feb 24, 2025 | Herve de Cadoret | 16.44 | Mar 21, 2025 @ 17.72 | +7.79% | |
| Feb 20, 2025 | JoSeph Kim | 17.77 | Feb 24, 2025 @ 16.54 | -6.92% | |
| Feb 14, 2025 | Francisco Gonzalez | 15.33 | Mar 06, 2025 @ 17.76 | -15.85% | |
| Feb 12, 2025 | Redys Santos | 16.38 | Mar 07, 2025 @ 18.34 | +11.97% | |
| Feb 12, 2025 | Celalettin Taşoluk | 15.58 | Mar 07, 2025 @ 18.34 | -17.72% | |
| Feb 12, 2025 | John Klemmer | 15.53 | Mar 07, 2025 @ 18.34 | +18.09% | |
| Feb 12, 2025 | Dror ommesi | 15.50 | Mar 07, 2025 @ 18.34 | +18.32% | |
| Feb 12, 2025 | Iván López Carreira | 14.00 | Feb 17, 2025 @ 15.35 | +9.64% | |
| Jan 21, 2025 | Gerd Gaebel | 23.11 | Feb 14, 2025 @ 15.35 | -33.58% | |
| Nov 19, 2024 | Karabulut Ismet | 26.29 | Dec 13, 2024 @ 24.86 | -5.44% | |
| Nov 18, 2024 | Nuno Lorga | 26.96 | Nov 18, 2024 @ 26.58 | -1.41% | |
| Sep 06, 2024 | Yolanda Opa | 31.12 | Sep 06, 2024 @ 31.12 | 0.00% | |
| Aug 27, 2024 | Simone Sala | 32.70 | Sep 20, 2024 @ 30.39 | -7.06% | |
| Apr 09, 2024 | Laurent Kentzinger | 52.59 | May 03, 2024 @ 45.51 | -13.46% | |
| Apr 04, 2024 | Arman Kala | 45.93 | Apr 26, 2024 @ 46.96 | +2.24% | |
| Apr 04, 2024 | Vladimír Paulovič | 45.98 | Apr 26, 2024 @ 46.96 | +2.13% | |
| Mar 11, 2024 | ARMANDO MARTINEZ | 38.95 | Apr 05, 2024 @ 48.68 | +24.98% | |
| Mar 04, 2024 | Adri Ci | 32.00 | Mar 11, 2024 @ 39.72 | +24.13% | |
| Feb 06, 2024 | Saibba Stein | 30.48 | Mar 01, 2024 @ 33.31 | +9.28% | |
| Jan 26, 2024 | Vladimír Paulovič | 30.09 | Feb 16, 2024 @ 30.85 | +2.53% | |
| Jan 08, 2024 | Yvonne Dzagnidze | 31.09 | Feb 02, 2024 @ 27.82 | -10.52% | |
| Nov 30, 2023 | asper gar | 31.19 | Dec 22, 2023 @ 31.63 | +1.41% | |
| Nov 15, 2023 | Эльхан Адиев | 36.04 | Dec 08, 2023 @ 33.40 | -7.33% | |
| Nov 02, 2023 | Arman Kala | 34.98 | Nov 30, 2023 @ 31.61 | +9.63% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review