Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| PPTA | Toronto | CAD | Real-time | |
| PPTA | NASDAQ | USD | Real-time | |
| PPTA | CBOE Canada | CAD | Real-time | |
| 9MIB | TradeGate | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Tobia Peronace | 31.600 | -0.06% | ||
| Mar 31, 2026 | Sergio Di Pasquale | 27.330 | Apr 06, 2026 @ 29.370 | +7.46% | |
| Mar 31, 2026 | Radosław Futkowski | 25.359 | Apr 06, 2026 @ 29.370 | +15.82% | |
| Mar 16, 2026 | Guilherme Luís | 29.500 | Mar 16, 2026 @ 30.800 | +4.41% | |
| Mar 05, 2026 | 싶은 먹고 | 32.520 | Mar 24, 2026 @ 25.180 | -22.57% | |
| Feb 26, 2026 | Krista Michielsen | 35.714 | Mar 02, 2026 @ 36.435 | +2.02% | |
| Feb 09, 2026 | Faruk Çavuşoğlu | 28.190 | Feb 09, 2026 @ 29.780 | -5.64% | |
| Jan 30, 2026 | Alvaro Alonso Valles | 26.975 | Feb 20, 2026 @ 30.180 | -11.88% | |
| Jan 28, 2026 | Cemal Büyükkardeş | 33.800 | Feb 20, 2026 @ 30.180 | -10.71% | |
| Jan 27, 2026 | Guilherme Luís | 33.990 | Feb 02, 2026 @ 26.810 | +21.12% | |
| Jan 26, 2026 | Marek Włodarczyk | 34.400 | Feb 20, 2026 @ 30.180 | -12.27% | |
| Jan 26, 2026 | Néstor González... | 34.500 | Jan 26, 2026 @ 34.417 | -0.24% | |
| Jan 06, 2026 | Simone Bruni | 26.690 | Jan 30, 2026 @ 26.590 | -0.37% | |
| Dec 10, 2025 | Sean Simson | 24.930 | Dec 15, 2025 @ 28.070 | +12.60% | |
| Dec 10, 2025 | Rubino Apartments | 26.000 | Dec 15, 2025 @ 28.070 | +7.96% | |
| Dec 09, 2025 | Przemyslaw Pachowka | 26.535 | Dec 15, 2025 @ 28.070 | +5.78% | |
| Dec 09, 2025 | Román Erős | 26.290 | Jan 02, 2026 @ 24.540 | -6.66% | |
| Dec 09, 2025 | David Stevenson | 26.090 | Dec 15, 2025 @ 28.070 | +7.59% | |
| Dec 02, 2025 | Nicolas Kiep | 25.190 | Dec 08, 2025 @ 25.210 | +0.08% | |
| Dec 02, 2025 | dario bertetti | 25.230 | Dec 08, 2025 @ 25.210 | +0.08% | |
| Dec 01, 2025 | Percy Hamberg | 25.310 | Dec 26, 2025 @ 25.930 | +2.45% | |
| Nov 26, 2025 | Przemyslaw Pachowka | 23.980 | Dec 01, 2025 @ 25.300 | +5.50% | |
| Nov 18, 2025 | Ricky Wright | 22.980 | Dec 12, 2025 @ 28.840 | +25.50% | |
| Nov 06, 2025 | Przemyslaw Pachowka | 21.590 | Nov 10, 2025 @ 23.360 | +8.20% | |
| Nov 04, 2025 | Mohammad Hammad | 21.505 | Nov 28, 2025 @ 25.740 | +19.69% | |
| Nov 03, 2025 | Sean Simson | 22.610 | Nov 10, 2025 @ 23.360 | +3.32% | |
| Oct 28, 2025 | Jesús Valer | 25.865 | Nov 21, 2025 @ 22.760 | -12.00% | |
| Oct 21, 2025 | Geo T | 24.038 | Nov 12, 2025 @ 22.930 | -4.61% | |
| Oct 21, 2025 | Marek Macijewski | 23.920 | Nov 14, 2025 @ 21.950 | -8.24% | |
| Oct 17, 2025 | Linda Mann | 25.240 | Nov 07, 2025 @ 22.450 | -11.05% | |
| Oct 16, 2025 | Emad AlKhami | 30.180 | Oct 20, 2025 @ 26.840 | +11.07% | |
| Oct 16, 2025 | Sean Simson | 27.850 | Oct 20, 2025 @ 26.840 | -3.63% | |
| Oct 15, 2025 | Jon Best | 28.640 | Oct 20, 2025 @ 26.840 | -6.28% | |
| Oct 13, 2025 | Andrzej Morawski | 27.385 | Nov 07, 2025 @ 22.450 | +18.02% | |
| Oct 07, 2025 | drTomS DDS | 24.070 | Oct 31, 2025 @ 24.030 | -0.17% | |
| Oct 06, 2025 | drTomS DDS | 23.520 | Oct 06, 2025 @ 23.590 | +0.30% | |
| Oct 06, 2025 | Jack Gulecha | 23.390 | Oct 31, 2025 @ 24.030 | +2.74% | |
| Oct 06, 2025 | Marek Włodarczyk | 23.500 | Oct 31, 2025 @ 24.030 | +2.26% | |
| Oct 06, 2025 | Krista Michielsen | 23.240 | Oct 13, 2025 @ 27.360 | +17.73% | |
| Sep 30, 2025 | Jak Sko | 20.330 | Oct 06, 2025 @ 23.696 | +16.56% | |
| Sep 29, 2025 | Sado Kara | 21.109 | Sep 29, 2025 @ 20.520 | -2.79% | |
| Sep 25, 2025 | Marek Macijewski | 19.010 | Sep 25, 2025 @ 18.850 | -0.84% | |
| Sep 24, 2025 | Ethan Liang | 19.040 | Sep 29, 2025 @ 20.520 | +7.77% | |
| Sep 22, 2025 | jos martens | 18.690 | Sep 29, 2025 @ 20.520 | +9.79% | |
| Sep 17, 2025 | nunzia carbutti | 17.285 | Oct 10, 2025 @ 25.790 | +49.20% | |
| Sep 16, 2025 | Elməddin Muradi | 18.010 | Oct 09, 2025 @ 23.940 | +32.93% | |
| Sep 03, 2025 | Bernie Torres | 19.700 | Sep 08, 2025 @ 17.860 | -9.34% | |
| Sep 01, 2025 | Vincent Hautier | 18.930 | Sep 01, 2025 @ 18.870 | -0.32% | |
| Aug 29, 2025 | Thierry Rouquart | 18.810 | Sep 19, 2025 @ 18.330 | -2.55% | |
| Aug 29, 2025 | rudi van bogaert | 18.638 | Sep 19, 2025 @ 18.330 | -1.65% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review