Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| JD | London | GBP | Real-time | |
| JDl | BATS Europe | GBP | Delayed | |
| JDSPY | OTC Markets | USD | Delayed | |
| 9JD | Frankfurt | EUR | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 14, 2026 | David Fraser | 74.28 | +1.78% | ||
| Apr 14, 2026 | José Fortunato | 74.16 | +1.94% | ||
| Apr 09, 2026 | Thibs Braal | 73.30 | Apr 13, 2026 @ 74.30 | +1.36% | |
| Apr 08, 2026 | Sento Bony | 76.02 | Apr 08, 2026 @ 75.84 | -0.24% | |
| Apr 08, 2026 | share share | 74.84 | +1.02% | ||
| Apr 08, 2026 | David Fraser | 74.98 | Apr 13, 2026 @ 74.30 | -0.91% | |
| Apr 07, 2026 | Adrian Marshall | 71.44 | +5.82% | ||
| Apr 01, 2026 | David Fraser | 71.19 | Apr 06, 2026 @ 70.52 | -0.94% | |
| Mar 18, 2026 | David Fraser | 71.80 | Mar 23, 2026 @ 69.34 | -3.43% | |
| Mar 10, 2026 | David Fraser | 76.10 | Mar 16, 2026 @ 71.58 | -5.94% | |
| Mar 06, 2026 | David Fraser | 78.78 | Mar 09, 2026 @ 73.54 | -6.65% | |
| Feb 26, 2026 | David Fraser | 81.22 | Mar 02, 2026 @ 77.88 | -4.11% | |
| Feb 24, 2026 | David Williams | 81.50 | Mar 20, 2026 @ 67.84 | -16.76% | |
| Feb 24, 2026 | share share | 81.66 | Mar 20, 2026 @ 67.84 | -16.92% | |
| Feb 20, 2026 | David Fraser | 78.32 | Feb 23, 2026 @ 80.82 | +3.19% | |
| Feb 20, 2026 | Alan Amos | 78.29 | Mar 13, 2026 @ 72.84 | -6.96% | |
| Feb 12, 2026 | Pindy | 81.03 | Mar 06, 2026 @ 76.44 | -5.66% | |
| Feb 11, 2026 | David Fraser | 81.57 | Feb 16, 2026 @ 79.12 | -3.00% | |
| Feb 09, 2026 | share share | 81.10 | Feb 24, 2026 @ 81.66 | -0.69% | |
| Feb 03, 2026 | David Fraser | 83.77 | Feb 09, 2026 @ 80.02 | -4.48% | |
| Jan 30, 2026 | jorge antonioli | 81.94 | Feb 02, 2026 @ 86.78 | +5.91% | |
| Jan 27, 2026 | David Fraser | 83.20 | Feb 02, 2026 @ 86.78 | +4.30% | |
| Jan 21, 2026 | Neil Humphreys | 81.60 | Feb 13, 2026 @ 78.88 | -3.33% | |
| Jan 21, 2026 | Tiago Oliveira | 78.60 | Jan 26, 2026 @ 83.76 | +6.56% | |
| Jan 21, 2026 | Chris Grant | 78.62 | Feb 13, 2026 @ 78.88 | +0.33% | |
| Jan 15, 2026 | Harjinder Bilan | 84.50 | Feb 06, 2026 @ 81.32 | -3.76% | |
| Jan 13, 2026 | David Fraser | 83.74 | Jan 19, 2026 @ 79.58 | -4.97% | |
| Jan 12, 2026 | itscebrian 11 | 83.68 | Jan 19, 2026 @ 79.58 | -4.90% | |
| Jan 12, 2026 | Carlos Anaya | 84.24 | Jan 12, 2026 @ 83.40 | +1.00% | |
| Jan 06, 2026 | pardip kandola | 81.96 | Jan 30, 2026 @ 81.78 | +0.22% | |
| Jan 05, 2026 | David Fraser | 86.04 | Jan 12, 2026 @ 83.40 | -3.07% | |
| Jan 05, 2026 | Brais Crujeiras R | 85.72 | Jan 05, 2026 @ 87.40 | +1.96% | |
| Nov 29, 2025 | Tiago Oliveira | 77.26 | Dec 01, 2025 @ 77.72 | +0.60% | |
| Nov 26, 2025 | David Fraser | 75.74 | Dec 01, 2025 @ 77.72 | +2.61% | |
| Nov 21, 2025 | WilliamG | 75.12 | Nov 24, 2025 @ 73.56 | -2.08% | |
| Nov 20, 2025 | John Haughton | 78.56 | Dec 12, 2025 @ 80.86 | -2.93% | |
| Nov 20, 2025 | Knowle Properties | 77.97 | Dec 12, 2025 @ 80.86 | +3.71% | |
| Nov 18, 2025 | David Fraser | 77.38 | Nov 24, 2025 @ 73.56 | -4.94% | |
| Nov 11, 2025 | David Fraser | 84.55 | Nov 17, 2025 @ 78.50 | -7.16% | |
| Nov 04, 2025 | David Fraser | 87.28 | Nov 10, 2025 @ 84.76 | -2.89% | |
| Nov 03, 2025 | Steven Tuner | 93.18 | Nov 03, 2025 @ 90.08 | +3.33% | |
| Oct 31, 2025 | Pindy | 92.74 | Nov 21, 2025 @ 72.88 | +21.41% | |
| Oct 30, 2025 | Neil Humphreys | 96.32 | Nov 21, 2025 @ 72.88 | -24.34% | |
| Oct 29, 2025 | David Fraser | 98.85 | Nov 03, 2025 @ 90.08 | -8.87% | |
| Oct 28, 2025 | share share | 99.86 | Nov 21, 2025 @ 72.88 | -27.02% | |
| Oct 20, 2025 | David Fraser | 94.30 | Oct 27, 2025 @ 99.38 | +5.39% | |
| Oct 07, 2025 | Kati Gardner | 103.50 | Oct 31, 2025 @ 93.12 | +10.03% | |
| Oct 07, 2025 | David Fraser | 102.71 | Oct 13, 2025 @ 95.62 | -6.90% | |
| Sep 29, 2025 | Danny Playz | 90.62 | Oct 24, 2025 @ 100.70 | +11.12% | |
| Sep 25, 2025 | David Fraser | 89.20 | Sep 29, 2025 @ 92.83 | +4.07% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review