Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| AXIA3 | B3 | BRL | Delayed | |
| AXIA6 | B3 | BRL | Delayed | |
| AXIA5 | B3 | BRL | Delayed | |
| 1AXIA5 | B3 | BRL | Delayed | |
| AXIA | NYSE | USD | Real-time | |
| AXIA_p | NYSE | USD | Real-time | |
| AXIA | LATIBEX | EUR | Delayed | |
| AXIAm | Buenos Aires | ARS | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Inverted Hammer | 1H | Current | |||
| Completed Patterns | |||||
| Bullish Engulfing | 1H | 2 | Apr 15, 2026 02:00PM | ||
| Doji Star Bearish | 30 | 4 | Apr 15, 2026 02:30PM | ||
| Doji Star Bearish | 1D | 5 | Apr 08, 2026 | ||
| Evening Doji Star | 1W | 6 | Mar 01, 2026 | ||
| Falling Three Methods | 1H | 6 | Apr 15, 2026 10:00AM | ||
| Doji Star Bearish | 1W | 7 | Feb 22, 2026 | ||
| Three Outside Up | 15 | 8 | Apr 15, 2026 02:15PM | ||
| Three Black Crows | 1M | 9 | Jul 25 | ||
| Harami Bullish | 30 | 9 | Apr 15, 2026 12:00PM | ||
| Harami Cross | 30 | 9 | Apr 15, 2026 12:00PM | ||
| Bullish Engulfing | 15 | 9 | Apr 15, 2026 02:00PM | ||
| Doji Star Bearish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Harami Bearish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Harami Cross Bearish | 5H | 10 | Apr 08, 2026 12:00PM | ||
| Engulfing Bearish | 1H | 10 | Apr 14, 2026 02:00PM | ||
| Falling Three Methods | 15 | 11 | Apr 15, 2026 01:30PM | ||
| Three Outside Up | 5H | 12 | Apr 07, 2026 04:00PM | ||
| Downside Gap Three Methods | 15 | 13 | Apr 15, 2026 01:00PM | ||
| Doji Star Bearish | 30 | 14 | Apr 15, 2026 09:30AM | ||
| Inverted Hammer | 1M | 16 | Dec 24 | ||
| Bullish doji Star | 1W | 16 | Dec 21, 2025 | ||
| Harami Bullish | 30 | 17 | Apr 14, 2026 04:00PM | ||
| Harami Cross | 30 | 17 | Apr 14, 2026 04:00PM | ||
| Three Black Crows | 30 | 20 | Apr 14, 2026 02:30PM | ||
| Three Inside Up | 1M | 21 | Jul 24 | ||
| Advance Block Bearish | 5H | 21 | Apr 01, 2026 03:00PM | ||
| Three Outside Up | 1H | 21 | Apr 13, 2026 11:00AM | ||
| Doji Star Bearish | 5H | 22 | Apr 01, 2026 10:00AM | ||
| Bullish Engulfing | 1H | 22 | Apr 13, 2026 10:00AM | ||
| Three Outside Down | 15 | 23 | Apr 15, 2026 10:30AM | ||
| Engulfing Bearish | 15 | 24 | Apr 15, 2026 10:15AM | ||
| Three Outside Up | 1D | 25 | Mar 10, 2026 | ||
| Bullish Engulfing | 1D | 26 | Mar 09, 2026 | ||
| Morning Doji Star | 1D | 26 | Mar 09, 2026 | ||
| Harami Bearish | 1W | 27 | Oct 05, 2025 | ||
| Bullish doji Star | 1D | 27 | Mar 06, 2026 | ||
| Deliberation Bearish | 30 | 29 | Apr 14, 2026 10:00AM | ||
| Doji Star Bearish | 30 | 29 | Apr 14, 2026 10:00AM | ||
| Bullish Engulfing | 1D | 31 | Mar 02, 2026 | ||
| Doji Star Bearish | 1H | 31 | Apr 10, 2026 09:00AM | ||
| Hanging Man | 1W | 32 | Aug 31, 2025 | ||
| Doji Star Bearish | 1W | 35 | Aug 10, 2025 | ||
| Advance Block Bearish | 1H | 35 | Apr 09, 2026 01:00PM | ||
| Three Black Crows | 5H | 36 | Mar 24, 2026 07:00AM | ||
| Bullish Hammer | 1M | 37 | Mar 23 | ||
| Three Black Crows | 15 | 38 | Apr 14, 2026 02:15PM | ||
| Bullish doji Star | 1M | 39 | Jan 23 | ||
| Advance Block Bearish | 30 | 40 | Apr 13, 2026 12:30PM | ||
| Bullish Engulfing | 1W | 41 | Jun 29, 2025 | ||
| Engulfing Bearish | 1M | 43 | Sep 22 | ||
| Morning Doji Star | 15 | 43 | Apr 14, 2026 01:00PM | ||
| Harami Cross Bearish | 1M | 45 | Jul 22 | ||
| Harami Bearish | 1M | 45 | Jul 22 | ||
| Dragonfly Bearish | 1M | 45 | Jul 22 | ||
| Hanging Man | 1M | 45 | Jul 22 | ||
| Morning Doji Star | 1W | 46 | May 25, 2025 | ||
| Bullish Hammer | 30 | 46 | Apr 13, 2026 09:30AM | ||
| Bullish doji Star | 1W | 47 | May 18, 2025 | ||
| Harami Bullish | 5H | 47 | Mar 17, 2026 03:00PM | ||
| Harami Cross | 5H | 47 | Mar 17, 2026 03:00PM | ||
| Shooting Star | 1H | 47 | Apr 08, 2026 09:00AM | ||
| Doji Star Bearish | 30 | 49 | Apr 10, 2026 04:00PM | ||
| Three Inside Up | 1M | 51 | Jan 22 | ||
| Dark Cloud Cover | 1D | 51 | Jan 29, 2026 | ||
| Harami Bullish | 1M | 52 | Dec 21 | ||
| Harami Cross | 1M | 52 | Dec 21 | ||
| Engulfing Bearish | 15 | 54 | Apr 14, 2026 10:15AM | ||
| Three Black Crows | 1M | 56 | Aug 21 | ||
| Advance Block Bearish | 15 | 57 | Apr 14, 2026 09:30AM | ||
| Three Inside Up | 1D | 58 | Jan 20, 2026 | ||
| Bullish doji Star | 1H | 58 | Apr 06, 2026 02:00PM | ||
| Doji Star Bearish | 1W | 60 | Feb 16, 2025 | ||
| Engulfing Bearish | 1D | 60 | Jan 16, 2026 | ||
| Engulfing Bearish | 1M | 63 | Jan 21 | ||
| Falling Three Methods | 1D | 63 | Jan 13, 2026 | ||
| Abandoned Baby Bullish | 5H | 64 | Mar 06, 2026 01:00PM | ||
| Inverted Hammer | 5H | 64 | Mar 06, 2026 01:00PM | ||
| Inverted Hammer | 1M | 65 | Nov 20 | ||
| Bullish doji Star | 5H | 65 | Mar 06, 2026 08:00AM | ||
| Three Outside Down | 1H | 67 | Apr 02, 2026 01:00PM | ||
| Engulfing Bearish | 1H | 68 | Apr 02, 2026 12:00PM | ||
| Evening Doji Star | 1H | 68 | Apr 02, 2026 12:00PM | ||
| Thrusting Bearish | 1D | 69 | Jan 05, 2026 | ||
| Doji Star Bearish | 1H | 69 | Apr 02, 2026 11:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review