Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| ADYEY | OTC Markets | USD | Delayed | |
| ADYENa | BATS Europe | EUR | Delayed | |
| 0YP5 | London | EUR | Real-time | |
| ADYEN | Switzerland | CHF | Delayed | |
| 1N8 | Frankfurt | EUR | Delayed | |
| ADYEN | Amsterdam | EUR | Real-time | |
| ADYEN | Vienna | EUR | Real-time |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Mar 30, 2026 | Stefan Beelen | 9.76 | +16.19% | ||
| Mar 24, 2026 | Esteban Rocca | 10.40 | Mar 30, 2026 @ 9.86 | -5.19% | |
| Mar 17, 2026 | H1nsable1 . | 10.46 | Apr 10, 2026 @ 10.02 | -4.21% | |
| Mar 06, 2026 | Bartek Gazda | 10.82 | Mar 09, 2026 @ 10.86 | +0.37% | |
| Mar 05, 2026 | Stefan Beelen | 10.89 | Mar 27, 2026 @ 9.76 | -10.38% | |
| Mar 03, 2026 | Rudolf Molnar | 10.93 | Mar 09, 2026 @ 10.86 | -0.64% | |
| Feb 23, 2026 | Rudolf Molnar | 11.09 | Mar 02, 2026 @ 11.29 | +1.80% | |
| Feb 13, 2026 | H1nsable1 . | 10.67 | Mar 06, 2026 @ 10.80 | +1.22% | |
| Feb 12, 2026 | Fernando Antunez... | 10.91 | Feb 16, 2026 @ 10.72 | -1.74% | |
| Jan 23, 2026 | Stefan Beelen | 16.45 | Feb 13, 2026 @ 10.72 | -34.83% | |
| Jan 16, 2026 | Ap Kk | 16.08 | Feb 06, 2026 @ 13.43 | -16.48% | |
| Jan 12, 2026 | ALI ALHAIDARI | 16.91 | Jan 12, 2026 @ 16.49 | +2.48% | |
| Jan 05, 2026 | lkklik lech | 16.34 | Jan 05, 2026 @ 16.96 | +3.79% | |
| Dec 10, 2025 | Paweł Włodarczyk | 15.19 | Dec 15, 2025 @ 15.78 | +3.88% | |
| Nov 12, 2025 | Dariusz Dudek | 16.95 | Nov 17, 2025 @ 15.83 | -6.61% | |
| Sep 05, 2025 | สกล ทาพา | 16.29 | Sep 26, 2025 @ 15.80 | +3.01% | |
| Aug 28, 2025 | Hans de Jong | 16.78 | Sep 01, 2025 @ 16.78 | 0.00% | |
| Aug 26, 2025 | Moshmont | 17.06 | Sep 01, 2025 @ 16.78 | -1.64% | |
| Aug 14, 2025 | Ton Nijmegen | 16.16 | Aug 18, 2025 @ 16.73 | -3.53% | |
| Jun 27, 2025 | Peter Kunze | 18.45 | Jul 18, 2025 @ 18.09 | -1.95% | |
| Apr 24, 2025 | Israel Alonso | 16.69 | Apr 28, 2025 @ 16.36 | -1.98% | |
| Feb 20, 2025 | Michael McConnell | 18.87 | Feb 24, 2025 @ 18.35 | -2.76% | |
| Feb 07, 2025 | Iain K Burns | 16.14 | Feb 28, 2025 @ 17.89 | +10.84% | |
| Jan 07, 2025 | ANTONIO FATTORI | 15.20 | Jan 13, 2025 @ 14.21 | -6.51% | |
| Dec 12, 2024 | Boris Ivanov | 15.71 | Dec 16, 2024 @ 15.74 | +0.19% | |
| Dec 10, 2024 | pablo sansegundo | 15.76 | Dec 16, 2024 @ 15.74 | -0.13% | |
| Sep 04, 2024 | Lloyd Gedney | 14.16 | Sep 09, 2024 @ 14.31 | +1.06% | |
| Jun 04, 2024 | Bahnariu Vlad | 12.82 | Jun 10, 2024 @ 13.15 | +2.57% | |
| May 17, 2024 | João Santos | 13.38 | Jun 07, 2024 @ 13.22 | -1.20% | |
| May 01, 2024 | Андрей Суббот | 11.94 | May 06, 2024 @ 12.64 | +5.86% | |
| Apr 26, 2024 | Андрей Суббот | 12.53 | Apr 29, 2024 @ 12.30 | -1.84% | |
| Apr 08, 2024 | frederic bouillant | 16.25 | May 03, 2024 @ 12.46 | -23.32% | |
| Mar 26, 2024 | Francisco Ticó Rosell | 16.65 | Apr 19, 2024 @ 14.78 | -11.23% | |
| Mar 12, 2024 | Giuseppe Russo | 16.14 | Apr 05, 2024 @ 16.14 | 0.00% | |
| Feb 12, 2024 | Francisco Ticó Rosell | 16.14 | Mar 08, 2024 @ 16.00 | -0.87% | |
| Feb 08, 2024 | Selami Okçu | 15.36 | Mar 01, 2024 @ 15.87 | +3.32% | |
| Jan 11, 2024 | Liron Habler | 12.81 | Feb 02, 2024 @ 12.95 | +1.09% | |
| Dec 26, 2023 | Ricard No | 12.94 | Jan 19, 2024 @ 12.41 | -4.10% | |
| Nov 28, 2023 | Ricard No | 11.93 | Dec 22, 2023 @ 12.83 | +7.54% | |
| Nov 15, 2023 | Carlos R Marquez | 11.03 | Dec 08, 2023 @ 12.73 | +15.41% | |
| Nov 13, 2023 | Andrey Subbot | 10.47 | Dec 08, 2023 @ 12.73 | -21.59% | |
| Nov 10, 2023 | DANIEL FERREIRA | 10.04 | Nov 30, 2023 @ 11.88 | -18.33% | |
| Nov 09, 2023 | Turkhina | 10.07 | Dec 01, 2023 @ 11.76 | +16.78% | |
| Nov 07, 2023 | Selami Okçu | 7.11 | Nov 10, 2023 @ 10.05 | +41.35% | |
| Oct 31, 2023 | Jack Jack | 6.67 | Nov 13, 2023 @ 10.02 | +50.22% | |
| Sep 07, 2023 | Mees Smit | 7.91 | Sep 23, 2023 @ 6.84 | -13.53% | |
| Aug 29, 2023 | Michele Torelli | 8.28 | Sep 03, 2023 @ 8.36 | -0.97% | |
| Aug 24, 2023 | Mahatma Guzman | 8.20 | Nov 30, 2023 @ 11.88 | -44.88% | |
| Aug 22, 2023 | Cody Johnson | 8.47 | Nov 30, 2023 @ 11.88 | -40.26% | |
| Aug 17, 2023 | Арни Вандамов | 9.91 | Nov 30, 2023 @ 11.88 | -19.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review