Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| Von Mmccbarxp Nvpamd 60 280623 | DEDA0AAS | 17.880 | -1.16 | 975.00 | 15:53:23 |
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | Buy | Buy | Buy | Buy | Buy |
| Technical Indicators | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
| Summary | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bearish | 30 | Current | |||
| Engulfing Bearish | 30 | Current | |||
| Completed Patterns | |||||
| Tri-Star Bearish | 1H | 4 | Apr 14, 2026 11:00AM | ||
| Bullish doji Star | 1W | 5 | Mar 08, 2026 | ||
| Deliberation Bearish | 5H | 5 | Apr 13, 2026 10:00PM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review