Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Arrow alghamdi | 25 | 24 | 15 | 62.5 | +56.81% |
| 2 | Hussam Alghamdi | 33 | 33 | 27 | 81.82 | +40.64% |
| 3 | ابو فارس ابو فارس | 4 | 4 | 3 | 75 | +25.02% |
| 4 | mustafa alsayegh | 7 | 7 | 3 | 42.86 | +24.64% |
| 5 | Mo Ya | 2 | 2 | 2 | 100 | +24.16% |
| 6 | taher altaher | 1 | 1 | 1 | 100 | +23.44% |
| 7 | abdulrahman fad | 4 | 4 | 4 | 100 | +23.16% |
| 8 | Mohamed Salaymeh | 3 | 3 | 3 | 100 | +22.78% |
| 9 | Anita Vacca | 55 | 54 | 48 | 88.89 | +22.35% |
| 10 | Saad Thaqafy | 3 | 3 | 3 | 100 | +20.64% |
| 11 | Pooya Abbaslou | 2 | 2 | 2 | 100 | +20.05% |
| 12 | Wa Ba | 4 | 4 | 4 | 100 | +19.99% |
| 13 | فهد العتيبي | 2 | 2 | 2 | 100 | +19.52% |
| 14 | عبدالعزيز عمر | 1 | 1 | 1 | 100 | +19.06% |
| 15 | Khalid Almazaur | 4 | 3 | 3 | 100 | +18.84% |
| 16 | Khuzema Amthaniwala | 1 | 1 | 1 | 100 | +18.78% |
| 17 | حسن عبدالغني | 1 | 1 | 1 | 100 | +18.69% |
| 18 | Ebrahim Ali | 1 | 1 | 1 | 100 | +18.68% |
| 19 | My Subscriptions | 1 | 1 | 1 | 100 | +18.56% |
| 20 | سلطان المحياوي | 1 | 1 | 1 | 100 | +18.49% |
| 21 | بندر شف | 2 | 2 | 1 | 50 | +18.33% |
| 22 | Karim Khiar | 1 | 1 | 1 | 100 | +18.24% |
| 23 | matee louzon | 1 | 1 | 1 | 100 | +17.9% |
| 24 | qwert qwert | 1 | 1 | 1 | 100 | +17.77% |
| 25 | عبد الله محمد | 2 | 2 | 2 | 100 | +17.32% |
| 26 | Steven Vm | 2 | 2 | 2 | 100 | +16.77% |
| 27 | مواطن كامل الدسم | 3 | 3 | 3 | 100 | +16.48% |
| 28 | Amr Azzam | 2 | 2 | 2 | 100 | +16.26% |
| 29 | Mohammed Al-amri | 1 | 1 | 1 | 100 | +15.66% |
| 30 | Salem Alhrbi | 1 | 1 | 1 | 100 | +15.46% |
| 31 | عبد العزيز الهذلي | 1 | 1 | 1 | 100 | +14.83% |
| 32 | Ashum Ashum | 1 | 1 | 1 | 100 | +14.77% |
| 33 | Ahmad Suliman | 1 | 1 | 1 | 100 | +14.61% |
| 34 | وليد الهاشمي | 1 | 1 | 1 | 100 | +14.41% |
| 35 | Abd Mhamd | 5 | 5 | 3 | 60 | +14.37% |
| 36 | ابو حسن الحمصي | 1 | 1 | 1 | 100 | +14.36% |
| 37 | Customer_Care | 5 | 5 | 4 | 80 | +14.24% |
| 38 | Abdulsalam Alshehri | 1 | 1 | 1 | 100 | +14.24% |
| 39 | nazim elhadi | 1 | 1 | 1 | 100 | +14.23% |
| 40 | maged saud | 2 | 2 | 1 | 50 | +14.17% |
| 41 | عبدالعزيز العلوان | 1 | 1 | 1 | 100 | +14.04% |
| 42 | Alexrintu Das | 1 | 1 | 1 | 100 | +14% |
| 43 | ابو عادل | 1 | 1 | 1 | 100 | +13.93% |
| 44 | Mohammed Bin Jahlan | 1 | 1 | 1 | 100 | +13.87% |
| 45 | Hasan Sutaih | 1 | 1 | 1 | 100 | +13.81% |
| 46 | Rajput Sunny | 1 | 1 | 1 | 100 | +13.8% |
| 47 | Mohammad Nokh. AlShammari | 1 | 1 | 1 | 100 | +13.74% |
| 48 | Frank Rahn | 1 | 1 | 1 | 100 | +13.61% |
| 49 | Asmaa Alhemyari | 1 | 1 | 1 | 100 | +13.53% |
| 50 | فراس جعارة | 1 | 1 | 1 | 100 | +13.5% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review