Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | prithvi koduri | 4 | 4 | 3 | 75 | +11.01% |
| 2 | sushil suryavanshi | 1 | 1 | 1 | 100 | +10.69% |
| 3 | Sri Vishnu | 1 | 1 | 1 | 100 | +8.61% |
| 4 | Narendra Ramdasee | 1 | 1 | 1 | 100 | +8.46% |
| 5 | Dhanesh Uk | 1 | 1 | 1 | 100 | +8.11% |
| 6 | Amit Singh | 1 | 1 | 1 | 100 | +6.93% |
| 7 | Sameer Salgaocar | 1 | 1 | 1 | 100 | +6.55% |
| 8 | Lav Yadav | 1 | 1 | 1 | 100 | +5.62% |
| 9 | Vikrant Ingle | 1 | 1 | 1 | 100 | +5.46% |
| 10 | Jitendra Kumar Sharma | 1 | 1 | 1 | 100 | +4.55% |
| 11 | Arabinda Sarkar | 2 | 2 | 1 | 50 | +4.38% |
| 12 | Rajat Hegde | 1 | 1 | 1 | 100 | +4.3% |
| 13 | sushil das | 1 | 1 | 1 | 100 | +3.89% |
| 14 | Sachin Rastogi | 1 | 1 | 1 | 100 | +3.65% |
| 15 | Prameela Menon | 1 | 1 | 1 | 100 | +3.48% |
| 16 | Rahul Singh | 1 | 1 | 1 | 100 | +3.15% |
| 17 | Saikat Mondal | 1 | 1 | 1 | 100 | +3.03% |
| 18 | ajay aggarwal | 1 | 1 | 1 | 100 | +2.98% |
| 19 | Rahul Seth | 2 | 2 | 2 | 100 | +2.38% |
| 20 | Mahesh Jain | 1 | 1 | 1 | 100 | +2.34% |
| 21 | SAranjeet Ramgahria | 1 | 1 | 1 | 100 | +2.25% |
| 22 | siddhanth totla | 1 | 1 | 1 | 100 | +2.22% |
| 23 | Ankur Sharma | 1 | 1 | 1 | 100 | +1.75% |
| 24 | Ajay mehta | 1 | 1 | 1 | 100 | +1.75% |
| 25 | pankaj dixit | 1 | 1 | 1 | 100 | +1.75% |
| 26 | Arun Prasath | 1 | 1 | 1 | 100 | +1.53% |
| 27 | vbg99 | 1 | 1 | 1 | 100 | +1.53% |
| 28 | vaibhav goel | 1 | 1 | 1 | 100 | +1.32% |
| 29 | Sukun Soni | 1 | 1 | 1 | 100 | +1.12% |
| 30 | Bhushan Dekate | 10 | 10 | 1 | 10 | +1.02% |
| 31 | Madhav BIYANI | 1 | 1 | 1 | 100 | +0.94% |
| 32 | NARAYAN CHANDRA ROY | 1 | 1 | 1 | 100 | +0.62% |
| 33 | Atul Nanda | 1 | 1 | 1 | 100 | +0.57% |
| 34 | ziya yılmaz | 2 | 2 | 1 | 50 | +0.37% |
| 35 | Vishnu Eswaran | 1 | 1 | 1 | 100 | +0.25% |
| 36 | Suman Dey | 1 | 1 | 1 | 100 | +0.02% |
| 37 | Anshu Raja | 1 | 1 | 0 | 0 | -0.1% |
| 38 | RUPESH KUMAR | 1 | 1 | 0 | 0 | -0.55% |
| 39 | Nitin Pal | 1 | 0 | 0 | 0 | -0.9% |
| 40 | Amjath khan | 1 | 1 | 0 | 0 | -1.74% |
| 41 | ketan survase | 1 | 1 | 0 | 0 | -1.79% |
| 42 | Akshya Jena | 1 | 1 | 0 | 0 | -2.01% |
| 43 | Amit Deshmukh | 1 | 1 | 0 | 0 | -2.22% |
| 44 | Kabir Khan | 1 | 1 | 0 | 0 | -2.77% |
| 45 | SENTHILVELRAJA RAJA | 1 | 1 | 0 | 0 | -2.99% |
| 46 | UMA ROY | 1 | 1 | 0 | 0 | -3.11% |
| 47 | Karmvir Rana | 1 | 1 | 0 | 0 | -3.52% |
| 48 | Madnesh Chaturvedi | 1 | 1 | 0 | 0 | -3.88% |
| 49 | sanjay rathod | 1 | 1 | 0 | 0 | -4.21% |
| 50 | Abhishek vijay | 1 | 1 | 0 | 0 | -4.75% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review