Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 42.7 | 45.1 | 0 | 55.00 | 0.2 | 0% | 0 | 1.75 | 0 |
| 0 | 0% | 37.7 | 40.4 | 0 | 60.00 | 0.21 | 0% | 0 | 0.75 | 0 |
| 0 | 0% | 32.7 | 35.5 | 0 | 65.00 | 0 | 0% | 0 | 0.75 | 0 |
99.8 |
Price @ Apr 15, 2026 08:56PM GMT | |||||||||
| 0.5 | 0% | 0 | 1.6 | 1 | 100.00 | 0 | 0% | 1.35 | 3.8 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 105.00 | 0 | 0% | 4.8 | 6.8 | 0 |
| 0 | 0% | 0 | 0.15 | 0 | 110.00 | 0 | 0% | 9.7 | 11.8 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




