Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 49.9 | 52.5 | 0 | 30.00 | 0.05 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 44.8 | 47.3 | 0 | 35.00 | 0 | 0% | 0 | 0.75 | 0 |
| 0 | 0% | 40 | 42.1 | 0 | 40.00 | 0 | 0% | 0 | 0.75 | 0 |
81.1 |
Price @ Apr 15, 2026 08:16PM GMT | |||||||||
| 0.18 | 260% | 0 | 0.6 | 2 | 85.00 | 3.48 | 0% | 3.2 | 4.7 | 1 |
| 0 | 0% | 0 | 0.25 | 0 | 90.00 | 0 | 0% | 7.9 | 10.1 | 0 |
| 0 | 0% | 0 | 0.75 | 0 | 95.00 | 0 | 0% | 12.8 | 15.2 | 0 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




